Scroll Down
Body Size Chart
Men
Size | Height | Waist | Chest | Inseam |
---|---|---|---|---|
2XS | under 165cm | 61 - 66 | 81 - 86 | 73 |
XS | under 165cm | 66 - 71 | 86 - 91 | 76 |
S | 163cm - 172cm | 71 - 76 | 91 - 97 | 79 |
M | 170cm - 180cm | 79 - 84 | 97 - 102 | 81 |
L | 178cm - 188cm | 84 - 89 | 102 - 107 | 84 |
XL | 185cm - 193cm | 91 - 97 | 109 - 114 | 86 |
2XL | 190cm + | 99 - 104 | 117 - 122 | 88 |
3XL | 190cm + | 107 - 112 | 124 - 130 | 88 |
Women
Size | Height | Waist | Hips | Bust | Inseam |
---|---|---|---|---|---|
2XS | under 157cm | 56 - 61 | 79 - 84 | 74 - 79 | 71 |
XS | under 157cm | 61 - 66 | 84 - 89 | 79 - 84 | 73 |
S | 157cm - 165cm | 66 - 71 | 89 - 94 | 84 - 89 | 76 |
M | 165cm - 173cm | 71 - 76 | 94 - 99 | 89 - 94 | 77 |
L | 170cm - 178cm | 76 - 81 | 99 - 104 | 94 - 99 | 79 |
XL | 175cm - 180cm | 81 - 86 | 104 - 109 | 99 - 104 | 81 |
2XL | 178cm + | 86 - 91 | 109 - 114 | 104 - 109 | 83 |
3XL | 178cm + | 91 - 95 | 114 - 118 | 109 - 113 | 83 |
Youth
Size | Waist | Chest | Height |
---|---|---|---|
Age 6 | 56 - 58 | 61 - 66 | < 129 |
Age 8 | 58 - 61 | 66 - 71 | 129 - 134 |
Age 10 | 61 - 63 | 71 - 76 | 134 - 142 |
Age 12 | 63 - 66 | 76 - 81 | 142 - 150 |
Age 14 | 68 - 73 | 81 - 86 | 150 - 157 |