Hit enter to search or ESC to close
Moreton Bay 100 2021
  • Belvedere Hotel
  • Register
  • Home
  • About Us
  • Our Sponsors
  • Prizes
  • Guide Dogs & Fundraising
  • Event Kit
  • Course Maps
  • Register
  • Training Rides

Event Kit

Scroll Down

Body Size Chart

Men

SizeHeightWaistChestInseam
2XSunder 165cm61 - 6681 - 8673
XSunder 165cm66 - 7186 - 9176
S163cm - 172cm71 - 7691 - 9779
M170cm - 180cm79 - 8497 - 10281
L178cm - 188cm84 - 89102 - 10784
XL185cm - 193cm91 - 97109 - 11486
2XL190cm +99 - 104117 - 12288
3XL190cm +107 - 112124 - 13088

Women

SizeHeightWaistHipsBustInseam
2XSunder 157cm56 - 6179 - 8474 - 7971
XSunder 157cm61 - 6684 - 8979 - 8473
S157cm - 165cm66 - 7189 - 9484 - 8976
M165cm - 173cm71 - 7694 - 9989 - 9477
L170cm - 178cm76 - 8199 - 10494 - 9979
XL175cm - 180cm81 - 86104 - 10999 - 10481
2XL178cm +86 - 91109 - 114104 - 10983
3XL178cm +91 - 95114 - 118109 - 11383

Youth

SizeWaistChestHeight
Age 656 - 5861 - 66< 129
Age 858 - 6166 - 71129 - 134
Age 1061 - 6371 - 76134 - 142
Age 1263 - 6676 - 81142 - 150
Age 1468 - 7381 - 86150 - 157

More Fitting & Sizing Details

Additional Kit Items

Buy Additional Kit Items

Winners of the KOM & QOM will receive this jersey!

Registration is Now Open Register Here

Copyright © 2021 Moreton Bay Cycling Club
Website by SBIM

  • Home
  • About Us
  • Our Sponsors
  • Prizes
  • Guide Dogs & Fundraising
  • Event Kit
  • Course Maps
  • Register
  • Training Rides
  • Belvedere Hotel